Headers, Exhaust Systems
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Small Block 318 POLY HEADERS
| ||
| TTI318B-C2 | 1962-1966 B-body Ceramic Coated | $691 |
| TTI318B-C3 | 1962-1966 B-body Polished Ceramic Coated | $719 |
| TTI318C-C2 | 1965-1966 C-body Ceramic Coated | $691 |
| TTI318C-C3 | 1965-1966 C-body Polished Ceramic Coated | $719 |
| ||
|
1963-1966 A body with an A-engine
| ||
| TTI 636A-C4 | A body , A-engine CERAMIC COATED | $761.00 |
| TTI 636A-C5 | A body , A-engine POLISHED CERAMIC COATED | $791.00 |
| ||
|
SMALL BLOCK 1-5/8 STEP HEADERS
`67-`76 A-body / `62-`74 B-body / `70-`74 E-body / `76-`80 F-body / `77-`88 M-body | ||
| TTI340A-C1 | 1967-1976 A-body Nickle Chrome Plated | $625 |
| TTI340A-C2 | 1967-1976 A-body Ceramic Coated outside only | $660 |
| TTI340A-C3 | 1967-1976 A-body Polished Ceramic Coated outside only | $689 |
| TTI340A-C4 | 1967-1976 A-body Ceramic Coated with a Thermal Barrier inside tubes | $718 |
| TTI340A-C5 | 1967-1976 A-body Polished Ceramic Coated with a Thermal Barrier inside tubes | $748 |
| TTI340BE-C1 | 1962-1974 B-body, 1970-1974 E-body Nickle Chrome Plated | $625 |
| TTI340BE-C2 | 1962-1974 B-body, 1970-1974 E-body Ceramic Coated outside only | $660 |
| TTI340BE-C3 | 1962-1974 B-body, 1970-1974 E-body Polished Ceramic Coated outside only | $689 |
| TTI340BE-C4 | 1962-1974 B-body, 1970-1974 E-body Ceramic Coated with a Thermal Barrier inside tubes | $718 |
| TTI340BE-C5 | 1962-1974 B-body, 1970-1974 E-body Polished Ceramic Coated with a Thermal Barrier inside tubes | $748 |
| ||
|
W2 STEP HEADERS for LA STYLE - SINGLE BOLT PATTERN W2 HEADS | ||
| TTI340AW2-C1 | 1967-1976 A-body Nickle Chrome Plated | $625 |
| TTI340AW2-C2 | 1967-1976 A-body Ceramic Coated outside only | $660 |
| TTI340AW2-C3 | 1967-1976 A-body Polished Ceramic Coated outside only | $689 |
| TTI340AW2-C4 | 1967-1976 A-body Ceramic Coated with a Thermal Barrier inside tubes | $718 |
| TTI340AW2-C5 | 1967-1976 A-body Polished Ceramic Coated with a Thermal Barrier inside tubes | $748 |
| TTI340BEW2-C1 | 1962-1974 B-body, 1970-1974 E-body Nickle Chrome Plated | $625 |
| TTI340BEW2-C2 | 1962-1974 B-body, 1970-1974 E-body Ceramic Coated outside only | $660 |
| TTI340BEW2-C3 | 1962-1974 B-body, 1970-1974 E-body Polished Ceramic Coated outside only | $689 |
| TTI340BEW2-C4 | 1962-1974 B-body, 1970-1974 E-body Ceramic Coated with a Thermal Barrier inside tubes | $718 |
| TTI340BEW2-C5 | 1962-1974 B-body, 1970-1974 E-body Polished Ceramic Coated with a Thermal Barrier inside tubes | $748 |
| ||
|
W2 / W5 1-7/8 RACE HEADERS for W2 & W5 RACE HEADS 340/360 Indy cylinder head - Use W2 style 1-7/8 Race Header
| ||
| TTI340AW2-178C4 | W2 67-76 A-body Ceramic Coated w/ a Thermal Barrier | $776 |
| TTI340BEW2-178C4 | W2 1962-1974 B-body, 1970-1974 E-body Ceramic Coated w/ a Thermal Barrier | $776 |
| TTI340AW2-178C5 | W2 67-76 A-body Polished Ceramic Coated w/ a Thermal Barrier | $807 |
| TTI340BEW2-178C5 | W2 1962-1974 B-body, 1970-1974 E-body Polished Ceramic Coated w/ a Thermal Barrier | $807 |
| TTI340AW5-178C4 | W5 67-76 A-body Ceramic Coated w/ a Thermal Barrier | $776 |
| TTI340BEW5-178C4 | W5 1962-1974 B-body, 1970-1974 E-body Ceramic Coated w/ a Thermal Barrier | $776 |
| TTI340AW5-178C5 | W5 67-76 A-body Polished Ceramic Coated w/ a Thermal Barrier | $807 |
| TTI340BEW5-178C5 | W5 1962-1974 B-body, 1970-1974 E-body Polished Ceramic Coated w/ a Thermal Barrier | $807 |
| ||
|
1-3/4 BIG BLOCK HEADERS
| ||
| TTI383440-134C1 | Big Block, Nickel Chrome Plated | $691 |
| TTI383440-134C4 | Big Block, Ceramic Coated with a Thermal barrier | $841 |
| TTI383440-134C5 | Big Block, Polished Ceramic Coated with a Thermal barrier | $870 |
| ||
|
1-7/8 BIG BLOCK HEADERS 1-7/8" O.D. primary tubes with 3" collectors
| ||
| TTI383-178C1 | 383-400 Nickel Chrome Plated | $691 |
| TTI383-178C4 | 383-400 Ceramic Coated with a Thermal barrier | $841 |
| TTI383-178C5 | 383-400 Polished Ceramic Coated with a Thermal barrier | $870 |
| TTI440-178C1 | 440 Nickel Chrome Plated | $691 |
| TTI440-178C4 | 440 Ceramic Coated with a Thermal barrier | $841 |
| TTI440-178C5 | 440 Polished Ceramic Coated with a Thermal barrier | $870 |
| ||
|
C-body Big Block Headers
| ||
| C6573383-178C4 | 383-400 Ceramic Coated with a Thermal Barrier | $841 |
| C6573383-178C5 | 383-400 Polished Ceramic Coated with a Thermal Barrier | $870 |
| C6573440-178C4 | 440 Ceramic Coated with a Thermal Barrier | $841 |
| C6573440-178C5 | 440 Polished Ceramic Coated with a Thermal Barrier | $870 |
| ||
|
2 BIG BLOCK HEADERS
| ||
| TTI440-200C1 | Big Block 2" Nickel Chrome Plated | $691 |
| TTI440-200C4 | Big Block 2" Ceramic Coated with a Thermal Barrier | $841 |
| TTI440-200C5 | Big Block 2" Polished Ceramic Coated with a Thermal Barrier | $870 |
| ||
|
2-1/8 BIG BLOCK STEP HEADERS
| ||
| TTI440-218C1 | Big Block 2-1/8 Nickel Chrome Plated | $691 |
| TTI440-218C4 | Big Block 2-1/8 Ceramic Coated with a Thermal Barrier | $841 |
| TTI440-218C5 | Big Block 2-1/8 Polished Ceramic Coated with a Thermal Barrier | $870 |
| ||
|
2-1/8 RAISED DECK STEP HEADERS
| ||
| TTI440BR-218C1 | Big Block BRODIX 2-1/8 Nickel Chrome Plated | $691 |
| TTI440BR-218C4 | Big Block BRODIX 2-1/8 Ceramic Coated with a Thermal Barrier | $841 |
| TTI440BR-218C5 | Big Block BRODIX 2-1/8 Polished Ceramic Coated with a Thermal Barrier | $870 |
| ||
|
2-1/8 LOW DECK STEP HEADERS
| ||
| TTI400IB-218C1 | Big Block Low Deck 2-1/8 Nickel Chrome Plated | $691 |
| TTI400IB-218C4 | Big Block Low Deck 2-1/8 Ceramic Coated with a Thermal Barrier | $841 |
| TTI400IB-218C5 | Big Block Low Deck 2-1/8 Polished Ceramic Coated with a Thermal Barrier | $870 |
| ||
|
5.7 HEMI HEADERS
| ||
| TTI 57HC-C4 | 5.7 HEMI CERAMIC COATED with a Thermal Barrier | $718 |
| TTI 57HC-C5 | 5.7 HEMI POLISHED CERAMIC COATED with a Thermal Barrier | $748 |
| ||
|
6.1 HEMI HEADERS
| ||
| TTI 61HC-C4 | 6.1 HEMI CERAMIC COATED with a Thermal Barrier | $718 |
| TTI 61HC-C5 | 6.1 HEMI POLISHED CERAMIC COATED with a Thermal Barrier | $748 |
| TTI 61HCA-C4 | 6.1For RMS AlterKtion front ends use header HEMI CERAMIC COATED with a Thermal Barrier | $718 |
| TTI 61HCA-C5 | For RMS AlterKtion front ends use header 6.1 HEMI POLISHED CERAMIC COATED with a Thermal Barrier | $748 |
| ||
|
EARLY HEMI HEADERS
| ||
| TTIHEMI625-218C1 | Hemi 2-1/8 Nickel Chrome Plated | $744 |
| TTIHEMI625-218C4 | Hemi 2-1/8 Ceramic Coated with a Thermal Barrier | $894 |
| TTIHEMI625-218C5 | Hemi 2-1/8 Polished Ceramic Coated with a Thermal Barrier | $923 |
| TTIHEMI625-214C1 | Hemi 2-1/4 Nickel Chrome Plated | $744 |
| TTIHEMI625-214C4 | Hemi 2-1/4 Ceramic Coated with a Thermal Barrier | $894 |
| TTIHEMI625-214C5 | Hemi 2-1/4 Polished Ceramic Coated with a Thermal Barrier | $923 |
| ||
|
HEMI STOCK HEADERS
| ||
| TTIHEMI-218C1 | Hemi 2-1/8 O.D. tubes with 3½ collectors Nickel Chrome Plated | $744 |
| TTIHEMI-218C4 | Hemi 2-1/8 O.D. tubes with 3½ collectors Ceramic Coated with a Thermal Barrier | $894 |
| TTIHEMI-218C5 | Hemi 2-1/8 O.D. tubes with 3½ collectors Polished Ceramic Coated with a Thermal Barrier | $923 |
| TTIHEMI-214C1 | Hemi 2-1/4 O.D. tubes with 3½ collectors Nickel Chrome Plated | $744 |
| TTIHEMI-214C4 | Hemi 2-1/4 O.D. tubes with 3½ collectors Ceramic Coated with a Thermal Barrier | $894 |
| TTIHEMI-214C5 | Hemi 2-1/4 O.D. tubes with 3½ collectors Polished Ceramic Coated with a Thermal Barrier | $923 |
| TTIHEMI-214-4C1 | Hemi 2-1/4 O.D. tubes with 4 collectors Nickel Chrome Plated | $744 |
| TTIHEMI-214-4C4 | Hemi 2-1/4 O.D. tubes with 4 collectors Ceramic Coated with a Thermal Barrier | $894 |
| TTIHEMI-214-4C5 | Hemi 2-1/4 O.D. tubes with 4 collectors Polished Ceramic Coated with a Thermal Barrier | $923 |
| ||
|
2-1/4 HEMI 5 HEADERS for Stage V high port cylinder heads
| ||
| TTISTG5-214C1 | Hemi Stage V high port 2-1/4 Nickel Chrome Plated | $744 |
| TTISTG5-214C4 | Hemi Stage V high port 2-1/4 Ceramic Coated with a Thermal Barrier | $894 |
| TTISTG5-214C5 | Hemi Stage V high port 2-1/4 Polished Ceramic Coated with a Thermal Barrier | $923 |
| ||
|
HEMI 426-1-LEGEND HEADERS | ||
| TTI4261-214C1 | Hemi 426-1-LEGEND 2-1/4 Nickel Chrome Plated | $744 |
| TTI4261-214C4 | Hemi 426-1-LEGEND 2-1/4 Ceramic Coated with a Thermal Barrier | $894 |
| TTI4261-214C5 | Hemi 426-1-LEGEND 2-1/4 Polished Ceramic Coated with a Thermal Barrier | $923 |
| ||
|
HEMI 426-1RA-LEGEND HEADERS
| ||
| TTI528INDY-214C1 | Hemi 426-1RA-LEGEND 2-1/4 Nickel Chrome Plated | $744 |
| TTI528INDY-214C4 | Hemi 426-1RA-LEGEND 2-1/4 Ceramic Coated with a Thermal Barrier | $894 |
| TTI528INDY-214C5 | Hemi 426-1RA-LEGEND 2-1/4 Polished Ceramic Coated with a Thermal Barrier | $923 |
| ||
![]()
Headers & Dual Exhaust Systems for Challenger SRT-8 6.1L V8 HEMI's
![]() 2008-2009 Dodge Challenger SRT-8 6.1L V8 / 2-Door Coupe 3" ball-joint collectors with 3-bolt floating flange 3/8" thick laser-cut header & collector flanges 304 stainless tubing (.065 wall) Mandrel bent | ||
| TTi 61H178-C0 | 1-7/8" HEADERS | $828.00 |
![]() 2008-2009 Dodge Challenger SRT-8 6.1L V8 / 2-Door Coupe 1-7/8" primary tubes / 2" secondary tubes, Merge style slip-on 4" O.D. collectors Chrome plated leak proof flanges - 3/8" thick laser-cut (Lightened) Made from aircraft quality 304 stainless tubing (Light-weight .035 wall) O2 Sensor bosses installed in left & right collectors Mandrel bent for a precise fit and uninterrupted exhaust flow | ||
| TTi 61HR-200C0 | Drag Pack Step Headers 1-7/8" to 2" | $1850.00 |
2008-2009 Dodge Challenger SRT-8 6.1L V8 / 2-Door Coupe 2" Header tubes, Merge style slip-on 4" O.D. collectors Chrome plated leak proof flanges - 3/8" thick laser-cut (Lightened) Made from aircraft quality 304 stainless tubing (Light-weight .035 wall) O2 Sensor bosses installed in left & right collectors Mandrel bent for a precise fit and uninterrupted exhaust flow | ||
| TTi 61HR-C0 | 2" Drag Pack Headers | $1850.00 |
3" DUAL EXHAUST SYSTEMS![]() Made from aircraft quality 304 stainless tubing (.065 wall) O2 Sensor bosses installed (4) Mandrel bent for a precise fit and uninterrupted exhaust flow Proven horse power and torque, Bolt-on installation 3" O.D. X-pipe mid-section (44" long), (4) O2 Sensor bungs welded on each end of cats (2) High-Flow Catalytic Convertors, (4) 3 S/S T-bolt Clamps (4) O2 Sensor Extension Harnesses - (2) 12 & (2) 24" (6) 3/8-16x2.5 S/S Socket Head Cap Screws, (6) S/S Lock Nuts & (6) S/S Flat Washers 3 O.D. Magna Flow Mufflers / Offset Inlet - Center Outlet / 24 Overall Length 3 O.D. Dual Rear Exit Tailpipes (60 long), (2) 3 S/S T-bolt Clamps, (3) Hangers on each side HEADERS-BACK Exhaust System: From TTi Headers back to rear of car. | ||
| CH30HWCM-CH | From TTi Headers back to rear of car. (Includes Challenger Style Dual Rectangular Exhaust Tips) | $2100.00 |
| CH30HWCM-CU | From TTi Headers back to rear of car. (Includes Cuda Style Exhaust Tips) | $2100.00 |
| CH30HWCM-CH | From TTi Headers back to rear of car. (Exhaust Tips not included) | $1688.00 |
3" DUAL EXHAUST SYSTEMS![]() Made from aircraft quality 304 stainless tubing (.065 wall) O2 Sensor bosses installed (4) Mandrel bent for a precise fit and uninterrupted exhaust flow Proven horse power and torque, Bolt-on installation 3" O.D. X-pipe mid-section (33" long), (4) 3 S/S T-bolt Clamps 3 O.D. Magna Flow Mufflers / Offset Inlet - Center Outlet / 24 Overall Length 3 O.D. Dual Rear Exit Tailpipes (60 long). (2) 3 S/S T-bolt Clamps, (3) Hangers on each side CAT-BACK Exhaust System: From your "Stock Pipes" to rear of car | ||
| CH30CBWM-CH | From your "Stock Pipes" to rear of car (Includes Challenger Style Dual Rectangular Exhaust Tips) | $1455.50 |
| CH30CBWM-CU | From your "Stock Pipes" to rear of car (Includes Cuda Style Exhaust Tips) | $1455.50 |
| CH30CBWM | From your "Stock Pipes" to rear of car (Exhaust Tips not included) | $1043.50 |
![]()
03-07 DODGE RAM HEMI 5.7 2 WD/4 WDTTIs Header Systems and Exhaust Systems are mandrel bent to allow for the maximum flow of exhaust gases. Manufactured entirely from 304 aircraft quality stainless steel tubing for extended durability and performance. The direct bolt-on fit defines our exceptional design expected from TTI Performance Exhaust and Headers.
1-3/4 Stainless Headers, Header set includes: (2) 1/16 header gaskets and all hardware necessary for the installation. | ||
| TTI35-C0 | STAINLESS STEEL 03-05 Ram 2wd/4wd | $809 |
| TTI35-C2 | CERAMIC COATED 03-05 Ram 2wd/4wd | $904 |
| TTI35-C3 | POLISHED CERAMIC COATED 03-05 Ram 2wd/4wd | $924 |
| TTI67-C0 | STAINLESS STEEL 06-07 Ram 2wd/4wd | $809 |
| TTI67-C2 | CERAMIC COATED 06-07 Ram 2wd/4wd | $904 |
| TTI67-C3 | POLISHED CERAMIC COATED 06-07 Ram 2wd/4wd | $924 |
| ||
|
Catalytic converters and Y-pipe Assembly, 3 Stainless Y-pipe assembly with (4) O2 sensor bungs welded in place. The O2 sensors are in stock locations, no wireing modifications neccesary. Simply reinstall your O2 sensors. (2) MagnaFlow OBD-II EPA & Carb compliant Magnaflow stainless catalytic converters Direct bolt-on fit, no welding required | ||
| Y35FED-C0 | STAINLESS STEEL 2003-2005 Ram Truck Federal EPA | $589 |
| Y35FED-C2 | CERAMIC COATED 2003-2005 Ram Truck Federal EPA | $684 |
| Y35FED-C3 | POLISHED CERAMIC COATED 2003-2005 Ram Truck Federal EPA | $704 |
| Y67FED-C0 | STAINLESS STEEL 2006-2007 Ram Truck Federal EPA | $589 |
| Y67FED-C2 | CERAMIC COATED 2006-2007 Ram Truck Federal EPA | $684 |
| Y67FED-C3 | POLISHED CERAMIC COATED 2006-2007 Ram Truck Federal EPA | $704 |
| Y35CA-C0 | STAINLESS STEEL 2003-2005 Ram Truck California Carb | $737 |
| Y35CA-C2 | CERAMIC COATED 2003-2005 Ram Truck California Carb | $831 |
| Y35CA-C3 | POLISHED CERAMIC COATED 2003-2005 Ram Truck California Carb | $851 |
| Y67CA-C0 | STAINLESS STEEL 2006-2007 Ram Truck California Carb | $737 |
| Y67CA-C2 | CERAMIC COATED 2006-2007 Ram Truck California Carb | $831 |
| Y67CA-C3 | POLISHED CERAMIC COATED 2006-2007 Ram Truck California Carb | $851 |
| ||
|
3 Stainless single exhaust system, TTI High Performance Muffler, straight through design with a healthy deep throaty aggressive tone. Side-exit tailpipe supplied with a 3.5 polished stainless steel tip Mounts to original hangers with the original OE insulators , Includes all T-bolt clamps necessary for the installation, Direct bolt-on fit, no welding required. | ||
| EXH35-C0 | STAINLESS STEEL 2004-2005 Ram Truck | $503 |
| EXH35-C2 | CERAMIC COATED 2004-2005 Ram Truck | $580 |
| EXH35-C3 | POLISHED CERAMIC COATED 2004-2005 Ram Truck | $600 |
| EXH67-C0 | STAINLESS STEEL 2006-2007 Ram Truck | $503 |
| EXH67-C2 | CERAMIC COATED 2006-2007 Ram Truck | $580 |
| EXH67-C3 | POLISHED CERAMIC COATED 2006-2007 Ram Truck | $600 |
| ||
|
3 Max Wedge Exhaust System
1962-1965 B-bodies from the original Max Wedge manifolds to the rear bumper. Including the 4 bolt dump caps.
| ||
| B30MAX-S62 | 1962 B-bodies | $1068 |
| B30MAX-S6265W | 1962-1965 Wagon B-bodies | $1068 |
| B30MAX-S6365 | 1963-1965 B-bodies | $1068 |
| 3 Max Wedge Exhaust System without mufflers | ||
| B30MAX-NM62 | 1962 B-bodies | $953 |
| B30MAX-NM6265W | 1962-1965 Wagon B-bodies | $953 |
| B30MAX-NM6365 | 1963-1965 B-bodies | $953 |
|
3 Max Wedge front Exhaust pipes & H-pipes with crossover tube (No mufflers or Tailpipes) | ||
| B30MAX-H6265 | 1962-1965 B-bodies | $692 |
| ||
|
2.5 DUAL EXHAUST SYSTEMS with H-pipe mid-section
2.5 EXHAUST SYSTEM with mufflers from your STOCK MANIFOLDS, | ||
| A25MWM6366 | 63-66 A-body | $602 |
| A25MWM6769-CUE | 67-69 A-body Barracuda | $602 |
| A25MWM6776 | 67-76 A-body | $602 |
| B25MWM62 | 62 B-body | $602 |
| B25MWM6265W | 62-65 B-body Wagon | $602 |
| B25MWM6365 | 63-65 B-body | $602 |
| B25MWM6667 | 66-67 B-body | $602 |
| B25MWM6667-GTX | 67 B-body GTX | $602 |
| B25MWM6870 | 68-70 B-body | $602 |
| B25MWM7174 | 71-74 B-body | $602 |
| C25MWM6573 | 65-73 C-body | $602 |
| C25MWM6573W | 65-73 C-body Wagon | $602 |
| E25MWM-CHA | 70-74 E-body Challenger | $602 |
| E25MWM-CU | 70-74 E-body Cuda | $602 |
| E25MWM-TD | 70-74 E-body without valance cut-outs | $602 |
STOCK MANIFOLDS System also available without mufflers - call
| ||
|
2.5 EXHAUST SYSTEM with mufflers from your HEADERS | ||
| A25HWM6366 | 63-66 A-body | $561 |
| A25HWM6769-CUE | 67-69 A-body Barracuda | $561 |
| A25HWM6776 | 67-76 A-body | $561 |
| B25HWM62 | 62 B-body | $561 |
| B25HWM6265W | 62-65 B-body Wagon | $561 |
| B25HWM6365 | 63-65 B-body | $561 |
| B25HWM6667 | 66-67 B-body | $561 |
| B25HWM6667-GTX | 67 B-body GTX | $561 |
| B25HWM6870 | 68-70 B-body | $561 |
| B25HWM7174 | 71-74 B-body | $561 |
| C25HWM6573 | 65-73 C-body | $561 |
| C25HWM6573W | 65-73 C-body Wagon | $561 |
| E25HWM-CHA | 70-74 E-body Challenger | $561 |
| E25HWM-CU | 70-74 E-body Cuda | $561 |
| E25HWM-TD | 70-74 E-body without valance cut-outs | $561 |
Header System also available without mufflers - call
| ||
|
3.0 EXHAUST SYSTEM with mufflers from your STOCK MANIFOLDS | ||
| B30MWM62 | 62 B-body | $703 |
| B30MWM6265W | 62-65 B-body Wagon | $703 |
| B30MWM6365 | 63-65 B-body | $703 |
| B30MWM6667 | 66-67 B-body | $703 |
| B30MWM6667-GTX | 67 B-body GTX | $703 |
| B30MWM6870 | 68-70 B-body | $703 |
| B30MWM7174 | 71-74 B-body | $703 |
| C30MWM6573 | 65-73 C-body | $703 |
| C30MWM6573W | 65-73 C-body Wagon | $703 |
| E30MWM-CHA | 70-74 E-body Challenger | $703 |
| E30MWM-CU | 70-74 E-body Cuda | $703 |
| E30MWM-TD | 70-74 E-body without valance cut-outs | $703 |
STOCK MANIFOLDS System also available without mufflers - call
| ||
|
3.0 EXHAUST SYSTEM with mufflers from your HEADERS | ||
| A30HWM6366 | 63-66 A-body | $650 |
| A30HWM6769-CUE | 67-69 A-body Barracuda | $650 |
| A30HWM6776 | 67-76 A-body | $650 |
| B30HWM62 | 62 B-body | $650 |
| B30HWM6265W | 62-65 B-body Wagon | $650 |
| B30HWM6365 | 63-65 B-body | $650 |
| B30HWM6667 | 66-67 B-body | $650 |
| B30HWM6667-GTX | 67 B-body GTX | $650 |
| B30HWM6870 | 68-70 B-body | $650 |
| B30HWM7174 | 71-74 B-body | $650 |
| C30HWM6573 | 65-73 C-body | $650 |
| C30HWM6573W | 65-73 C-body Wagon | $650 |
| E30HWM-CHA | 70-74 E-body Challenger | $650 |
| E30HWM-CU | 70-74 E-body Cuda | $650 |
| E30HWM-TD | 70-74 E-body without valance cut-outs | $650 |
HEADER System also available without mufflers - call
| ||
|
2.5 DUAL EXHAUST SYSTEMS with X-pipe mid-section
2.5 X EXHAUST SYSTEM with mufflers from your STOCK MANIFOLDS, | ||
| XA25MW6366 | 63-66 A-body | $657 |
| XA25MW6769-CUE | 67-69 A-body Barracuda | $657 |
| XA25MW6776 | 67-76 A-body | $657 |
| XB25MW62 | 62 B-body | $657 |
| XB25MW6265W | 62-65 B-body Wagon | $657 |
| XB25MW6365 | 63-65 B-body | $657 |
| XB25MW6667 | 66-67 B-body | $657 |
| XB25MW6667-GTX | 67 B-body GTX | $657 |
| XB25MW6870 | 68-70 B-body | $657 |
| XB25MW7174 | 71-74 B-body | $657 |
| XC25MW6573 | 65-73 C-body | $657 |
| XC25MW6573W | 65-73 C-body Wagon | $657 |
| XE25MW-CHA | 70-74 E-body Challenger | $657 |
| XE25MW-CU | 70-74 E-body Cuda | $657 |
| XE25MW-TD | 70-74 E-body without valance cut-outs | $657 |
X STOCK MANIFOLDS System also available without mufflers - call
| ||
|
2.5 X EXHAUST SYSTEM with mufflers from your HEADERS | ||
| XA25HW6366 | 63-66 A-body | $616 |
| XA25HW6769-CUE | 67-69 A-body Barracuda | $616 |
| XA25HW6776 | 67-76 A-body | $616 |
| XB25HW62 | 62 B-body | $616 |
| XB25HW6265W | 62-65 B-body Wagon | $616 |
| XB25HW6365 | 63-65 B-body | $616 |
| XB25HW6667 | 66-67 B-body | $616 |
| XB25HW6667-GTX | 67 B-body GTX | $616 |
| XB25HW6870 | 68-70 B-body | $616 |
| XB25HW7174 | 71-74 B-body | $616 |
| XC25HW6573 | 65-73 C-body | $616 |
| XC25HW6573W | 65-73 C-body Wagon | $616 |
| XE25HW-CHA | 70-74 E-body Challenger | $616 |
| XE25HW-CU | 70-74 E-body Cuda | $616 |
| XE25HMW-TD | 70-74 E-body without valance cut-outs | $616 |
X Header System also available without mufflers - call
| ||
|
3.0 X EXHAUST SYSTEM with mufflers from your STOCK MANIFOLDS | ||
| XB30MW62 | 62 B-body | $758 |
| XB30MW6265W | 62-65 B-body Wagon | $758 |
| XB30MW6365 | 63-65 B-body | $758 |
| XB30MW6667 | 66-67 B-body | $758 |
| XB30MW6667-GTX | 67 B-body GTX | $758 |
| XB30MW6870 | 68-70 B-body | $758 |
| XB30MW7174 | 71-74 B-body | $758 |
| XE30MW-CHA | 70-74 E-body Challenger | $758 |
| XE30MW-CU | 70-74 E-body Cuda | $758 |
| XE30MW-TD | 70-74 E-body without valance cut-outs | $758 |
X STOCK MANIFOLDS System also available without mufflers - call
| ||
|
3.0 X EXHAUST SYSTEM with mufflers from your HEADERS | ||
| XA30HW6366 | 63-66 A-body | $705 |
| XA30HW6769-CUE | 67-69 A-body Barracuda | $705 |
| XA30HW6776 | 67-76 A-body | $705 |
| XB30HW62 | 62 B-body | $705 |
| XB30HW6265W | 62-65 B-body Wagon | $705 |
| XB30HW6365 | 63-65 B-body | $705 |
| XB30HW6667 | 66-67 B-body | $705 |
| XB30HW6667-GTX | 67 B-body GTX | $705 |
| XB30HW6870 | 68-70 B-body | $705 |
| XB30HW7174 | 71-74 B-body | $705 |
| XE30HW-CHA | 70-74 E-body Challenger | $705 |
| XE30HW-CU | 70-74 E-body Cuda | $705 |
| XE30HW-TD | 70-74 E-body without valance cut-outs | $705 |
X HEADER System also available without mufflers - call
| ||
Also Available EXHAUST HEAD PIPES H-PIPE ASSEMBLIES X PIPE ASSEMBLIES Call with your application for pricing. |
| Back to Index | Order Complete Catalog |Back to top | Secure Order Form |