 |
| | hood pin and cable kit | |
| | kit includes a pair of hood pins and complete | |
| | attachment hardware.chrome plated. | |
| P4529405 | hood pin and cable kit. | 28.95 |
| | Wheel Paint | |
| | Argent silver paint gives that factory look to | |
| | wheels,grills and light bezels-or wherever argent | |
| | paint was used. | |
| P4529876 | Argent paint | 9.25 |
 |
| | Engine Paint | |
| P4120751AB | Race Hemi Orange Engine Paint (1964–65 Race Hemi, 1962–64 Max Wedge) | 9.25 |
| P4120752AB | Turquoise Engine Paint (1962–71 Big Block except High Performance, 1969–71 383/440 Big Block) | 9.25 |
| P4120753AB | Black Engine Paint (1981–93 2.2L and 1983–2000 318/360 Small Block) | 9.25 |
| P4349216AB | Street Hemi Orange Engine Paint (1966–71 Hemi, 1970–71 HP 340/383/440) | 9.25 |
| P4349217AB | Blue Engine Paint (All 1972–83 Engines except 2.2L and 1964–69 318) | 9.25 |
| P4349218AB | Red Engine Paint (1964–69 273, 1968–69 340, 1964–69 360 Small Block) | 9.25 |
| P4529144 | Yellow-slant six(1960's) | 9.25 |
| P4529148 | Aluminum Silver-most(1940's-1960's) | 9.25 |
| P4529149 | Gold metallic-"Golden Lion"( late 1950's-1960's)Golden Commando and Desoto Adventurer | 9.25 |
Service Manuals and Parts Catalogs on CD-ROM
Servicing your vintage Mopar or cooking up and researching part numbers
just got a lot easier. Easy to read, these CD-ROMs offer an alternative to
scrounging swap meets for those hard-to-fi nd manuals or catalogs.
|
| P4510796AB | 1962 Master Parts Book, Chrysler/Dodge/Plymouth | 110.50 |
| P4510797AB | 1963 Master Parts Book, Chrysler/Dodge/Plymouth | 110.50 |
| P4510798AB | 1964 Master Parts Book, Chrysler/Dodge/Plymouth | 110.50 |
| P4510799AB | 1965 Master Parts Book, Chrysler/Dodge/Plymouth | 110.50 |
| P4510800AB | 1966 Master Parts Book, Chrysler/Dodge/Plymouth | 110.50 |
| P4510801AB | 1967 Master Parts Book, Chrysler/Dodge/Plymouth | 110.50 |
| P4510802AB | 1968 Master Parts Book, Chrysler/Dodge/Plymouth | 110.50 |
| P4510805AB | 1970–1971 Master Parts Book, Chrysler/Dodge/Plymouth Passenger — Enhanced Trim Section | 169.95 |
| P4510806AB | 1972 Chrysler/Dodge/Plymouth Master Parts Book | 110.50 |
| P4510807AB | 1973 Chrysler/Dodge/Plymouth Master Parts Book | 110.50 |
| P4510808AB | 1974 Chrysler/Dodge/Plymouth Master Parts Book | 110.50 |
| P4510761AB | 1962 Service Manual, Dodge | 82.50 |
| P4510779AB | 1962 Service Manual, Plymouth | 82.50 |
| P4510762AB | 1963 Service Manual, Dodge | 82.50 |
| P4510780AB | 1963 Service Manual, Plymouth | 82.50 |
| P4510763AB | 1964 Service Manual, Dodge | 82.50 |
| P4510781AB | 1964 Service Manual, Plymouth | 82.50 |
| P4510764AB | 1965 Service Manual, Dodge | 82.50 |
| P4510782AB | 1965 Service Manual, Plymouth | 82.50 |
| P4510765AB | 1966 Service Manual, Dodge | 82.50 |
| P4510783AB | 1966 Service Manual, Plymouth | 82.50 |
| P4510766AB | 1967 Service Manual, Dodge | 82.50 |
| P4510784AB | 1967 Service Manual, Plymouth | 82.50 |
| P4510767AB | 1968 Service Manual, Dodge | 87.50 |
| P4510785AB | 1968 Service Manual, Plymouth | 87.50 |
| P4510768AB | 1969 Service Manual, Dodge | 87.50 |
| P4510769AB | 1970 Service Manual, Dodge (Dodge, Coronet, Super Bee) | 87.50 |
| P4510770AB | 1970 Service Manual, Dodge (Dart, Swinger, Challenger) | 87.50 |
| P4510787AB | 1970 Service Manual, Plymouth | 87.50 |
| P4510788AB | 1971 Service Manual (Body), Chrysler/Plymouth/Imperial | 36.50 |
| P4510771AB | 1971 Service Manual (Body), Dodge | 36.50 |
| P4510790AB | 1972 Service Manual (Body), Chrysler/Plymouth/Imperial | 36.50 |
| P4510773AB | 1972 Service Manual (Body), Dodge | 36.50 |
| P4510792AB | 1973 Service Manual (Body), Chrysler/Plymouth/Imperial | 36.50 |
| P4510775AB | 1973 Service Manual (Body), Dodge | 36.50 |
| P4510794AB | 1974 Service Manual (Body), Chrysler/Plymouth/Imperial | 36.50 |
| P4510777AB | 1974 Service Manual (Body), Dodge | 36.50 |
| P4510789AB | 1971 Service Manual (Chassis), Chrysler/Plymouth/Imperial | 72.50 |
| P4510772AB | 1971 Service Manual (Chassis), Dodge | 72.50 |
| P4510791AB | 1972 Service Manual (Chassis), Chrysler/Plymouth/Imperial | 72.50 |
| P4510774AB | 1972 Service Manual (Chassis), Dodge | 72.50 |
| P4510793AB | 1973 Service Manual (Chassis), Chrysler/Plymouth/Imperial | 72.50 |
| P4510776AB | 1973 Service Manual (Chassis), Dodge | 72.50 |
| P4510795AB | 1974 Service Manual (Chassis), Chrysler/Plymouth/Imperial | 72.50 |
| P4510778AB | 1974 Service Manual (Chassis), Dodge | 72.50 |
 |
| | TOOL'S | |
| P4452990 | Degree wheel,for centerlining camshafts. | 22.00 |
|
| P4452989 | Valve Lash adjustment chart | 4.00 |
 |
| | Plastigauge Assortment | |
| | this assortment includes: one blue strip for .004"-.009" clearances two red strips for .002"-.006" clearances two green strips for .001"-.003" clearances each strip is 12" long. | |
| P4286819 | Plastigauge assortments | 6.95 |
|
| P4286800 | Oil priming shaft | 7.25 |
 |
| P4349737 | TDC indicator tool | 26.50 |
LIMITED TIME SALE |
| P5007160 | mopar chassis- 9th edition | 10.00 |
| P5007521 | crate motor installation manual | 10.00 |
| P5007610 | magnum engines-2nd edition | 10.00 |
| P4876826 | small block A engines | 10.00 |
| P4876827 | six cylinder engines | 10.00 |
| P5007522 | mopar street truck | 10.00 |
| |
| P5249656AB | charger,road runner& super bee resto.guide | 48.50 |
| P5249647AB | muscle car color history-barracuda and challenger. | 28.50 |
| P5007518 | dodge pickup color history | 28.50 |
| P5007691AB | dodge dart& plymouth duster | 28.50 |
| P5007516AB | hemi muscle car | 18.50 |
| |
| P5007517AB | chrysler,dodge& plymouth muscle | 28.50 |
| P5249650AB | dodge& plymouth-muscle car red book | 18.00 |
| P5007519AB | viper | 28.50 |
| P5007461AB | Chrysler, by Dennis Adler | 28.50 |
| |
| P5153775 | How to Build Big Inch Mopar Small Blocks | 36.50 |
| P5153774 | Mopar Muscle 50 Years | 68.50 |
| P5153769AB | Jeep® 4x4 Performance Handbook | 43.50 |
| |
| P4510078AB | Jeep® CJ: 1972–1986 | 59.95 |
| P5153772 | Jeep Enthusiast Color Guide | 26.50 |
| P5007220AB | Viper Crate Motor Installation Manual —
2nd Edition | 29.95 |
| P5153773 | AMC Muscle Cars | 36.50 |
| |
| P5153760 | Chrysler Hemi Muscle Car & Hi-PO Engines | 29.95 |
| P5153761 | Barracuda 1964–1974 | 36.50 |
| P5153762 | Maximum Performance | 56.50 |
| P5153763 | Original Dodge & Plymouth | 48.50 |
| |
| P5153764 | Original Challenger and Barracuda | 48.50 |
| P5153765 | Chrysler Muscle Cars | 36.50 |
| P5153766 | Challenger & ’Cuda | 48.50 |
| P5153334AB | Six Pack | 32.50 |
| |
| P5153767 | Chrysler Muscle Cars | 36.50 |
| P5153768 | Challenger & Barracuda | 39.95 |
| P5153770 | Modify Your Magnum | 28.50 |
| P5153771 | Challenger & Barracuda | 24.50 |
| |
| P5153809 | Super Stock Shoot Out Decal | 6.95 |
| P5153776 | Hemi Challenge Poster, 14"x20" | 14.95 |