Drivetrain And Rear Axle Components,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||
| axel yoke kit | ||
| complete driveshaft pinion yoke kit includes yoke,u-joint retaining straps,strap holddown bolts,yoke retaining washer and nut and instructions. | ||
| P4529481AC | Axle Yoke Kit 29 Spline, 7260 Joint (8-1/4" and 8-3/4" Axles) | 96.95 |
| P4529483AB | Axle Yoke Kit 29 Spline, 7290 Joint (8-3/4" Axles) | 80.50 |
| P4876804AB | Axle Yoke Kit 10 Spline, 7290 Joint (Dana 60 Axles, 8-3/4" Axles) | 170.95 |
![]() | ||
Billet Yoke KitsFor use with 742 or 489 housing or Mopar Performance aluminum housing (4876445). Kits include u-bolts and pinion nut. | ||
| P4510638 | 8 3/4" 10 spline Axle Yoke--1.078" bearing cap, aluminum billet | 205.95 |
| P4510655 | 8 3/4" 10 spline Axle Yoke--1.125" bearing cap, aluminum billet | 205.95 |
| P4510656 | 8 3/4" 10 spline Axle Yoke--1.078" bearing cap, 4130 chromoly billet | 170.95 |
| P4510657 | 8 3/4" 10 spline Axle Yoke--1.125" bearing cap, 4130 chromoly billet | 170.95 |
![]() Slip Yoke KitsFor use with driveshaft kits or general service. | ||
| P5007409 | A-904 with type 7260 u-joint-26 spline-6.8" long. | 31.95 |
| P5007410 | A-904 with Type 7290 U-Joint-26 Spline-7.30" Long. | 37.95 |
| P5007411 | A-727 with type 7290 u-joint-29 spline-8.0" long. | 68.95 |
![]() | ||
| universal joint package | ||
| u-joint for driveshaft use. | ||
| P3690773 | 1330 series-u-joint assembly | 26.95 |
| P5007418 | u-joint adapts 7260 driveshaft to 7290 axel yoke. | 36.95 |
![]() | ||
| u-bolt yoke conversion-29 spline | ||
| converts standard strap type assembly to stronger u-bolt assembly on dana 60 axels w/type 7290 u-joints. Allows use of stock prop shaft. | ||
| P4120714AB | u-bolt yoke conversion dana 60. | 179.95 |
| P5007417AD | yoke kit. Adapts 7290 yoke to 7260 drive- shaft-29 spline-8 3/4" carrier. | 104.95 |
| ||
| u-joint u-bolt assembly package | ||
| P3690774 | service parts for u-bolt assembly, two required (use with p3690771 yoke) | 3.95 |
| ||
| u-joint strap and bolt packages | ||
| P4120468 | type 7260 (small u-joint) | 3.95 |
| P4120469 | type 7290 ( large u- joint) | 3.95 |
| ||
| ring and pinion gears | ||
| these high performance rear end ring and pinion gear sets are manufactured with a special heat treat process.they are made with special needs of drag race and off-road in mind. Available in wide range of ratios. | ||
| 9 1/4" rear axel (12 bolt cover) | ||
| P4529272AB | 3.90:1 ratio | 197.95 |
| P5249927 | 3.55:1 ratio | 215.50 |
| ||
| Differential housing | ||
| aluminum 8 3/4" carrier housing this rugged aluminum center section is designed to hold up under high torque and save weight at the same time.uses 1 3/4 large stem pinion and standard components the 8 3/4"aluminum axel housing: uses "742" style large stem ring and pinions fits 8 3/4" banjo housings(up to '74) weight reduction of 44%-approximatly 11LBS to 14LBS(compared to production cast iron) features 6061 billet aluminum caps,stiffer than cast iron housing, decreases pinion deflection 10%. Uses "742" style bearings and shims,service parts and sure-grips, like p4876118. clearance required on 3.23 or higher ratios. | ||
| P4876445 | bare housing-aluminum | 977.95 |
| P5007239 | gasket-8 3/4" housing | 7.95 |
![]() Axle BraceKeeps axle tubes from twisting under extreme loads, and provides strength and rigidity to Chrysler 8-3/4" axles. Welding required. | ||
| P4510642 | Axle Brace (8-3/4" Axles) | 79.95 |
| ||
| Differential clutch kit | ||
| original equipment clutch disc and plate to rebuild a limited slip differential. Includes instruction sheet. | ||
| P4529484 | ALL-8 3/4" | 59.00 |
| P4529485 | ALL- 9 3/4" | 65.50 |
| ||
| rear axle bearing set | ||
| specifically designed by mopar performance parts to eliminate the production bearing retainers and axle end play adjuster. each set contains 2 axle shaft bearings, 2 bearing retainer sleeves,2 axle shaft seals and 2 axle flange gaskets. Fits 1965 and newer axles. | ||
| P5249444 | 8 3/4" & 9 3/4" axles | 103.95 |
| ||
| crush sleeve | ||
| original equipment crush sleeve for setting up rear axel. Includes pinion nut washer and pinion flange nut. | ||
| P4529700 | ALL-8 1/4" axel | 6.50 |
| P4529702 | ALL-9 1/4" axel | 6.50 |
| ||
| ring gear bolt package | ||
| complete set of 12 ring gear retaining bolts with instructions. | ||
| P4529486 | right hand thread,1971& newer-7 1/4" 1972 & newer-8 1/4",1971 & newer 8 3/4" | 6.95 |
| P5249163 | left hand thread, 1970 & older 7 1/4" , 1971 & older 8 1/4", and 1970 & older 8 3/4" | 51.00 |
| ||
| sure grip differential assembly | ||
| mopar performance parts supplies production replacement sure-grip differential assemblies for rear axels. these assemblies are complete, including instruction sheet for high performance applications. Designed for gear ratios of 2.76:1 and numerically higher. | ||
| P4529273 | all 8 1/4" thru 1995 | 312.00 |
| P4876118 | all 8 3/4" | 713.00 |
| ||
| RWD chrome differential cover | ||
| attaching bolts not included. | ||
| P3690753 | 8 1/4" axle | 49.95 |
| P3690754 | 9 1/4" axle,1973 and newer | 49.95 |
| P3690755 | dana 60 9 3/4" axle | 47.50 |
| ||
| chrome attaching bolts | ||
| package for chrome rear axle covers. | ||
| P4452787 | set of 12-7 1/4", 8 1/4", and 9 1/4" | 18.95 |
| P5249719 | set of 9- 9 3/4" | 18.95 |
| ||
| rear axle shim package | ||
| mopar performance parts has developed these tapered pinion angle shims so the pinion-to-driveshaft angle can be adjusted to the correct 5-7degrees. Kit includes 2 each 1 degree,2degree,3degree shims. (6 total shims). | ||
| P4529536 | rear axle shim pkg. | 81.50 |
| P5153561 | Rear Axle Shim 1°, 2pcs. | 26.50 |
| P5153562 | Rear Axle Shim 2°, 2pcs. | 28.50 |
| P5153563 | Rear Axle Shim 3°, 2pcs. | 31.50 |
![]() | ||
Stainless Master Cylinder Heat ShieldPrevents heat from exhaust header or exhaust manifolds from boiling and degrading brake fluid--perfect for big block, A-body conversions. | ||
| P4510634 | Stainless master Cylinder Heat Shield | 29.95 |
![]() | ||
| master cylinder adapters | ||
| for use with mopar performance parts master cylinder assemblies p5249270 and P5249271. contains adapter,2 retaining nuts, to be used with brake cylinder pushrod pkg. p5249316. converts 4 stud to 2 stud attaching style. | ||
| P5249315 | master cylinder adapter. | 33.50 |
![]() | ||
Offset Master Cylinder AdapterMoves the master cylinder away from the engine for added clearance with Hemi or 440 engine valve covers. Designed specifically for 1968 Hemi A-Body cars. Can also be used for other A-body applications when installed on 426 Hemi engines. For use with P5249270 and P5249271 lightweight master cylinders. | ||
| P5249717 | Offset Master Cylinder Adapter (Hemi A-Body) | 97.95 |
![]() | ||
Adjustable Brake PushrodFor use with P5249270 and P5249271 lightweight master cylinders. | ||
| P4510640 | Adjustable Brake Pushrod | 52.00 |
![]() | ||
| brake cylinder pushrod package | ||
| for use with mopar performance parts master cylinder assemblies p5249270 and p5249271 and master cylinder adapter p5249315.package contains pushrod assy. bolt, nut, washer,adhesive, roll pin and instructions. Some assembly required. | ||
| P5249316AB | brake cylinder pushrod package | 65.00 |
| ||
| brake proportioning valve | ||
| lightweight brake proportioning valve lightweight unit is fully adjustable if you have a split brake system front to rear. the proportioning unit is made from lightweight billet aluminum and is compact for all applications and is easily adjusted with the turn knob. | ||
| P5249088 | lightweight brake proportioning valve | 65.50 |
![]() XHD Leaf Springs Original EquipmentThese extra heavy-duty O.E. leaf springs are just like the bias design production springs that were stock on 196872 A-Body vehicles with 340 high-performance engines, 196771 B-Body vehicles with 440 or 426 manual and automatic transmissions, and 197074 E-Body vehicles with 440 or 426 manual or automatic transmissions. Springs will fi t any A-Body (196872), B-Body (196672) or E-Body (197074), regardless of engine size, and come with front bushing installed in assembly. B-Body: front 22", rear 36". Select right or left spring. Lighter cars may sit higher than stock. | ||
| P4510268 | O.E. Leaf Spring Right (196475 A-Body) | 152.95 |
| P4510269 | O.E. Leaf Spring Left (196475 A-Body) | 152.95 |
| P4452982 | O.E. Leaf Spring Right (196672 B-Body) | 99.50 |
| P4452983 | O.E. Leaf Spring Left (196672 B-Body) | 99.50 |
| P4452984 | O.E. Leaf Spring Right (197074 E-Body) | 92.50 |
| P4452985 | O.E. Leaf Spring Left (197074 E-Body) | 92.50 |
Competition Leaf Springs Super StockDesigned to control torque roll, providing equal bite on rear wheels through limited axle windup. These springs dont lock up the rear, but allow it to move, keeping the tires on the track where they belong. The rear springs listed below have a 20" front segment and require a longer front spring hanger bracket for B-, E-, F-, J- and M-Bodies (not included). Standard hanger brackets used on A-Body. With P341200203, the rear eye in frame is moved forward; Pinion Snubber is recommended. If using P4120863, vehicle will not be level at standstill. | ||
| P4120863 | right-2800lb car weight-pro gas | 93.50 |
| P4120864 | left-super gas bracket car | 93.50 |
| P3412002 | right -original 1968 hemi ss | 106.50 |
| P3412003 | left- use on modified cars and all race hemi ss. Requires rear shackle relocation on B body cars. | 106.50 |
| P3690456 | right- 3400lb car weight | 104.95 |
| P3690457 | left-including 1964-65 ss B- body | 106.50 |
| P3690454 | right-3800lb car weight | 106.50 |
| P3690455 | left- B- body | 106.50 |
| P4120865 | right-3300lb | 93.50 |
| P4120866 | left-E-body(barracuda-challenger) requires rear shackle relocation on B-body. | 93.50 |
| P3690460 | right-3600lb | 106.95 |
| P3690461 | left- E-body(barracuda-challenger) requires rear shackle relocation on B-body . | 106.95 |
oval track leaf springs | ||
| re-issued mopar performance parts kit car leaf springs are ideal for oval track applications these springs are widely used on dirt track race cars. The spring rate is 120 LBS per inch.front20.5" rear 35". | ||
| P4529414 | zero arch | 82.00 |
![]() | ||
Solid Leaf Spring front Eye BushingsContains (2) 1.5" aluminum spring eye bushings with steel sleeves. Improves spring reaction by cutting down on rubber deflection. Steel sleeve allows free movement of aluminum bushing. | ||
| P4510644 | Aluminum 1 1/2" diameter, 2" length | 70.00 |
![]() | ||
| Rear Shackle Bushings Sets of 8. | ||
| P4510643 | A-body, high-performance polyurethane | 22.50 |
| ||
| rear spring shackle bushings | ||
| original equipment rear spring shackle bushings are heavy duty rubber for A,B, or E body vehicles. These bushings are factory original equipment for restoration projects.( sets of 8 bushings). | ||
| P4452986 | A-body (7/8") | 42.50 |
| P4452987 | B&E body (1") and super stock springs. | 10.95 |
| ||
| rear spring clamp package | ||
| increases stiffness.(2 per package) | ||
| P4120470 | rear spring clamp pkg.-2 1/2" springs only | 38.50 |
![]() | ||
| rear spring front hanger bracket sets | ||
| 2" longer straight type hangers for use with super stock springs. | ||
| P4120079 | Front Hanger Bracket Set 117" Wheelbase (196670 Dodge B-Body Sedan and Wagon) | 69.95 |
| P4120105 | Front Hanger Bracket Set 116" Wheelbase (196670 Plymouth B-Body Sedans, 197174 B-Body Wagons) | 69.95 |
| P4120080 | Front Hanger Bracket Set 108"/110"/115" Wheelbase (196465 Mod. B-Body, 197074 E-Body, 197174 B-Body HT) | 58.95 |
| P4120081 | Front Hanger Bracket Set 110" Wheelbase (197680 F-Body, 198083 J-Body, 197778 MBody) | 71.00 |
![]() | ||
| rear spring front hanger bracket set offset. | ||
| moves springs in next to frame.requires spring seats to be moved, also offset shackles | ||
| P4120077 | A- body | 115.00 |
| P4120078 | E-body w/super stock springs. | 64.00 |
![]() | ||
| rear spring mounting seats | ||
| these seats work with all 3" diameter tube rear axles.(8 1/4,8 3/4, 9 1/4, 9 3/4") | ||
| P4120074 | Rear Spring Mounting Seats | 8.00 |
| P5007857 | Rear Spring Mounting Seats for Super Stock Springs | 25.95 |
| ||
| rear spring shock mounting plates | ||
| these plates are designed for RWD,A,B, and E body cars.provides lower shock pivot plus support for the u-bolts that hold rear spring to axle. | ||
| P4876518 | right-A,B,& E-bodies | 55.50 |
| P4876519 | left-A,B, &E-bodies | 55.50 |
| ||
| spring relocation kit | ||
| moves springs in 3" per side for added tire clearance.mounts longitudinally.requires welding. Includes front hangers,shackles, rear shackle mounts,and spring mounting seats. | ||
| P4120665AB | B&E bodies | 132.50 |
| P4876558AB | A- body | 185.50 |
| ||
| spring u-bolt & nut package | ||
| package includes 4 spring/axle u-bolts and 8 nuts. | ||
| P5249709 | includes(4) 7" u-bolts & (8) nuts. | 47.50 |
| P4120611 | includes (4) 8" u-bolts & (8) nuts. | 43.95 |
| P4120612 | includes (4) 9" u-bolts & (8) nuts. | 34.95 |
![]() | ||
| straight shackle set | ||
| package comes with bushings,side plates, and nuts. | ||
| P5249715 | A-body-1 shackle only | 49.95 |
| P5249716 | B-body-1 shackle only | 35.95 |
| ||
| rear shackles | ||
| offset shackle sets: offset is approximately .80" for use on super stock cars with relocated rear springs. Use with offset front hangers. | ||
| P4120075 | A-bodies | 81.00 |
| P4120076 | B&E bodies | 63.95 |
![]() | ||
| bolt-in frame connector packages | ||
| this package lets you tie the front and rear frame longitudinally on all A or B bodied drag cars.package includes 2 connectors, brackets and necessary mounting hardware. | ||
| P4286868 | A-body 1967-76(108" wheelbase only) | 135.00 |
| P4876658 | A-body 1967-76(111" wheelbase only) | 129.95 |
| P4286869 | B-body 1966-mid 1972 | 135.00 |
| P4286870 | E-body | 135.00 |
| ||
| adjustable pinion snubber | ||
| unit fits to front of the rear axle housing. it helps control axle wind-up by adjusting the height to the floor pan,depending on individual requirement. | ||
| P3690182 | ALL 8 3/4" axle | 55.95 |
| P3690181 | ALL 9 3/4" axle | 55.95 |
| ||
| Torsion bars | ||
| mopar performance torsion bars for the A,B,and E body cars in a variety of diameters for restorations,performance, and racing. Improve the suspension performance and increase cornering ability or weight transfer of your vehicle with these mopar performance parts torsion bar sets.these A-body bars are 35.7" long.the B and E body bars are 41" long. These bars bolt right in to stock locations w/out modifications. (sold as sets) | ||
| A body torsion bar sets | ||
| P5249148 | .810" diameter-drag race applications | 312.00 |
| P5249150 | .890" diameter resto, for 383 cars, improved "A" engine handling | 312.00 |
| P5249151 | .920" diameter- performance handling,solo racing. | 312.00 |
| B and E- body torsion bar sets | ||
| P5249157 | .920" diameter- resto, for 440 and hemi cars improved "A" engine handling | 188.00 |
| P5249158 | .960" diameter-improved"B/RB" and hemi handling. | 188.00 |
| ||
| torsion bar lock/seal set | ||
| set of two snap rings and seals for use | ||
| when changing torsion bars. | ||
| P5249609 | A,B, and E bodies | 49.00 |
| P4876097 | clips only ( to service p5249609) | 6.95 |
| ||
| front end seal package | ||
| this package contains seal for tie rod ends, pitman arm, upper and lower, ball joints,and idler arm. | ||
| P5249226 | 1968-76 A&E body | 216.00 |
| ||
| RWD front strut bushing package | ||
| used to minimize fore and aft movement during braking and hard acceleration. | ||
| P4529183 | 1967-76 A-bodies | 7.95 |
| P4529184 | ALL B&E bodies | 14.95 |
| ||
| steering racks and gears | ||
| manual steering gear worm and ball nut package replace your 26:1 manual steering production gear ratio set with this improved 20:1 ratio | ||
| P4007612 | manual gear box-1963 to 1985 passenger car. | 242.00 |
![]() | ||
| Power Steering to Manual Steering Adapter Allows you to convert vehicles equipped with power steering to a manual steering box. | ||
| P4510637 | Manual Steering Adapter | 162.95 |
| ||
| Drag racing rear shock asborbers | ||
| these rear shock absorbers are designed with the extended length required by special drag racing applications. sold individually. | ||
| P4529514 | A- body with automatic transmission | 36.50 |
| P4529515 | B&E bodies with automatic transmission | 36.50 |
| P4529516 | A- body with manual transmission | 36.50 |
| ||
| heavy-duty suspension bushings | ||
| these bushings are recommended for circle track, solo and road racing applications they can also be used in drag racing where they apply. passanger car | ||
| P4876196 | control arm bushing kit-front-1962-76 A body | 55.95 |
| P4876197 | rear leaf spring bushing kit- standard- front eye. | 55.95 |
| P4876206 | transmission mounts-1967-83 A,B,C,E,F,& M-bodies. | 22.50 |
| P5007087 | bushing kit-leaf spring set-rear 1965-72 B-body except 426 and 440 models. | 56.95 |
| P5007088 | bushing kit-leaf spring set -rear 1965-72 B-body 426 and 440 models. | 56.95 |
| ||
| replacement end link bushings | ||
| these bushings can be used to replace your stock bushings or on the mmp sway bars. extra hard for positive stiffness and longer wearability. 8 included per set | ||
| P4349116 | end link bushings | 21.50 |
| RWD rear wheel stud sets | ||
| studs for RWD cars are heavy duty and extra long to allow use of wheel spacers. | ||
| P4120610 | 1/2" diameter disc brakes,10 studs per set | 15.95 |
| P4120625 | 1/2" diameter drum brakes,10 studs per set | 38.95 |
| FWD wheel stud set | ||
| special FWD wheel studs have increased length for custom and racing wheel applications.a direct replacement for production. | ||
| P4349052 | FWD 12x1.5mm diameter-ALL L&G bodies front and rear brakes,(4) studs per set | 4.95 |
![]() | ||
Set of two Polished Stainless Tie Rod Sleeves that are far superior to the stock OEM style split sleeves. These provide more positive steering and eliminate flex during acceleration or braking for better control. The are made from Solid Stainless Steel Hex Bar and are threaded for right-hand and left-hand. Two sleeves and four jam nuts. | ||
| TR-3001 | 68-77 A Body Mopar | $64.00 |
| TR-3001H | 68-77 A Body Mopar - Heavy Duty 11/16 | $84.00 |
| TR-3002 | 62-70 B Body Mopar | $64.00 |
| TR-3002H | 62-70 B Body Mopar - Heavy Duty 11/16 | $84.00 |
| TR-3003 | 71-74 E Body Mopar | $64.00 |
| TR-3003H | 71-74 E Body Mopar - Heavy Duty 11/16 | $84.00 |
![]() STRUT ROD 17-4 STAINLESS STEEL HEX ROD | ||
| 3-7001 | MOPAR A BODY | $185.00pr |
| 3-7002 | MOPAR B & E BODY | $185.00pr |
![]() Polished Stainless Washers | ||
| 3-4620 | B BODY & E BODY Rear Shock Absorber Washers 4 per set - Polished Stainless U.S.A. MADE BY MMS | $15.00 |
| 3-4621 | MOPAR E BODY STRUT ROD WASHERS 4 per set - Polished Stainless U.S.A. MADE BY MMS | $25.00 |
| 3-4622 | MOPAR B BODY STRUT ROD WASHERS 4 per set - Polished Stainless U.S.A. MADE BY MMS | $25.00 |
| 3-4623 | MOPAR A BODY STRUT ROD WASHERS 4 per set - Polished Stainless U.S.A. MADE BY MMS | $25.00 |
| 3-4624 | MOPAR E BODY UPPER SHOCK WASHER 2 per set - Polished Stainless U.S.A. MADE BY MMS | $8.00 |
| 3-4625 | MOPAR B BODY UPPER SHOCK WASHER 2 per set - Polished Stainless U.S.A. MADE BY MMS | $8.00 |
Last Updated on 11/09
| Back to Index | Order Complete Catalog |Back to top | Secure Order Form |