 |
| | V8 engine block hardware package | |
| | includes all necessary dowels,plugs,bushings, keys as well as core plugs,rear cam bearing plug drive gear bushing, and head dowels. | |
| P5249261AB | "A" engine | 37.50 |
 |
| | Engine Teardown Gasket Set | |
| | includes all gaskets needed for complete engine teardown. Includes oil pan,cylinder head, valve cover,chain case cover,intake manifold and oil pump gaskets. | |
| P4120692 | 340-360 | 97.25 |
 |
| | Freeze Plugs | |
| | round,press-in engine block freeze plugs. Fits standard or mopar performance parts race cast iron blocks.(aluminum "A" engine race block requires package P5249987) | |
| P5249706 | "A" engine-brass | 24.95 |
 |
| | PERFORMANCE ROD BEARINGS | |
| | complete engine set of 8 rod bearings | |
| CB481P | rod bearing Avalible in STD, .010, .020 | 39.00 |
| CB481HN | narrow std rod bearing | 82.00 |
 |
| | MAIN BEARING SETS | |
| | 273/318/340 ENGINE APPLICATIONS MAIN SETS IN STD, .010, .020, .030 UNDER | |
| MS-963P | 68-73 340 | 42.95 |
| MS-1095P | 71-73 360 | 64.00 |
| MS-1266P | 74-UP 360 | 45.00 |
| MS-1344P | 318-340 Full Grove | 42.00 |
| P5249056 | F-77 tri-metal,.001" OVERSIZE | 193.25 |
 |
| | Forged "A" Engine Crankshaft | |
| | surface hardened, forged small block cranks feature radiused fillets at main and rod journals. | |
| P5007253AB | 3.58" stroke-6 bolt flange-4340 steel-318/340 main. | 1446.50 |
| P5007255 | 3.58" stroke-6 bolt flange-4340 steel 360 main. | 945.00 |
| P5007252 | 4.00" stroke-6 bolt flange-4340 steel 318/340 main. | 975.00 |
| P5007254 | 4.00" stroke-6 bolt flange-4340 steel 360 main. | 975.00 |
 |
| | Heavy-Duty cast crankshaft | |
| | special heavyduty performance crankshafts with radiused fillets for the small block engine. requires balancing. Also features 6 bolt pattern on crank flange. | |
| P5007256 | 4.00" stroke,318/340 main | 412.00 |
| P5007257 | 3.58" stroke, 318/340 main | 353.50 |
| P5007258 | 4.00" stroke,360 main | 399.95 |
| P5007259 | 3.58" stroke,360 main | 406.50 |
 |
| | CRANK BOLT PACKAGE | |
| P5249557AB | Crank Bolt Package — 2.25" Length (SB with Aftermarket Dampers) | 8.50 |
 |
| | Crank key package | |
| P5249822 | "A" engine-contains 2 keys. | 5.00 |
 |
| | Steel SFI approved vibration dampers | |
| | universial 6- bolt front pulley mount pattern | |
| P5249690 | 273-318-340 forged crank(1968-71) | 349.95 |
 |
| | Thin "A" engine crank vibration damper | |
| P4452816 | "A" engine-273-318 (1967-91) 340(1968-71) with forged crank. | 157.50 |
| P5007301 | 360 (pre-magnum 1971-92) and short blocks P4876906,907,908,913. | 87.75 |
 |
| | Damper degree timing tape | |
| P4529070AB | Damper degree timing tape | 7.50 |
 |
| | Oil Slinger | |
| | protects front seal from excessive oil contact. forces lubricant oil into chain. | |
| P5249636 | "A" engine | 7.50 |
 |
| | High strength double roller chains | |
| | kit includes magna fluxed sprockets and roller timing chain. "A" engine and magnum | |
| P5249267 | one-bolt mount | 58.50 |
| | ALL out race chain & sprockets | |
| | Has 3 matched keyways to adjust cam timing. kit includes magna-fluxed sprockets and roller timing chain. "A" engine | |
| P3690866 | three bolt-standard size | 157.50 |
| P4876559 | three bolt-,.005" oversize | 167.00 |
 |
| | Timing chain tensioner | |
| | "A" engine and magnum replaces the thrust plate.designed for "A" engine as well as 3.9L,5.2L,5.9L, and magnum engines. | |
| P5007709 | use instead of thrust plate P5249637. | 29.95 |
Front Cover Seal and Gasket
|
| P4876700 | Front Cover Gasket — for Short Deck Race Blocks (9.00"–9.20") use with Covers
P4876631–32 | 12.65 |
| P4876280 | Std Front Cover Seal | 10.75 |
Timing Chain Covers
Package includes timing chain cover, seal, and gasket.
|
| | Timing chain cover | |
| P5249930AB | Production Timing Chain Cover — 9.560" Deck Height; Non-Chrome (Small Block and 3.9L V6) | 61.75 |
 |
| | Chrome bolt package for front timing covers | |
| P4529256 | "A" engine | 36.75 |
 |
| | A ENG CAM AND LIFTER PACKAGES (HYD) | |
| pre magnum cam and lifter packages for 273/318/340/360 up to 1991(lifters/lube/cam/instruc) |
| P4452782 | 268/276dur-429/444lift idle to 5800 rpm | 185.00 |
| P4452757 | 248/256dur/410/425lift 1000/5000 rpm | 185.00 |
| P4452759 | 260/268 dur 430/450 lift 1200/5200 rpm | 185.00 |
| P4452761 | 260/272 dur 450/455 lift 1500/5800 rpm | 185.00 |
| P4452992 | 280/280 dur 474.474 lift 2000/6000 rpm | 185.00 |
| P4120231 | 284/284 dur 484/484 lift 2600/6000 rpm | 185.00 |
| P4120233 | 292/292dur 508/508lift 2800/6200 rpm | 185.00 |
| | A ENG MECHANICAL CAM AND LIFTER PKGS | |
| | for pre magnum 273/318/340/360 up to 1991 | |
| 41P20653 | 284/284/dur 528/528lift 2800/6900 rpm | 193.50 |
| P4120655 | 296/296dur 557/557 lift 3400/7200 rpm | 193.50 |
| P4120657 | 312/312 dur 590/590 lift 4000/7500 rpm | 193.50 |
| | Race Roller UGL Camshafts | |
| | 48° tappet “R” blocks (R1, R2, R3, R4) and 48° tappet aluminum
blocks require special camshafts. These UGL (unground lobe) camshafts enable cam grinders to grind specific cam profiles to create a finished cam. Cannot be used in engine as-is. | |
| P5007437 | Race UGL Camshaft — Roller Tappets, for 60 mm Roller Bearings P5007361 (“R” Blocks) | 281.95 |
 |
 |
| | CAMSHAFT BEARINGS | |
| | includes complete engine set | |
| P4876372 | "A" engine,48 degrees,babbitt applications | 62.75 |
| P4876707 | "A" engine,48 degrees,50 mm roller bearing applications | 118.00 |
| P5007361 | "A" engine,48 degrees,60 mm roller bearing applications | 138.00 |
 |
| | Camshaft sprocket attaching hardware | |
| P4529838 | "A" engine when fuel pump eccentric is used. | |
| | (includes washer). | 13.00 |
 |
| | HYDRAULIC TAPPETS(SOLD INDIVIDUALLY) | |
| P3614321 | "A" engine | 7.25 |
 |
| | MECHANICAL TAPPETS(SOLD INDIVIDUALLY) | |
| P2843177 | "A" engine race applications(0.0005" undersize) | 7.25 |
 |
| | ROLLER TAPPET SETS | |
| | Matched pair with guide bar. | |
| P4452919 | "A" engine-standard block | 62.75 |
Aluminum Magnum Cylinder Heads |
|
* Designed for 1992 and later 5.2L (318) and 1993 and later 5.9L (360) Magnum.
* Stock Magnum intake / exhaust flange and port locations
* 58cc Chambers
* 2.02" Stainless Intake valves
* 1.60" Stainless Exhaust valves
* General performance valve springs
* Steel 7-degree retainers
* Bronze valve guides
* Viton valve seals
* Hardened valve seats with 5-angle valve job
* 176cc Intake ports
* 75cc exhaust ports
* Requires Mopar Hardened Pushrod set P5153848
* Requires Mopar Adjustable Roller Rocker Arm Set P5153852
* For use with camshafts up to .580" lift
|
| P5153847 | Aluminum Magnum Cylinder Heads | 825.00 each |
Aluminum LA Cylinder Heads |
|
* Designed for non-emissions 1967-1992 Chrysler 318-340-360 V8 engines.
* Stock "LA" intake / exhaust flange and port locations
* 63cc Chambers
* 2.02" Stainless Intake valves
* 1.60" Stainless Exhaust valves
* General performance valve springs
* Steel 7-degree retainers
* Bronze valve guides
* Viton valve seals
* Hardened valve seats with 5-angle valve job
* 171cc Intake ports
* 77cc exhaust ports
* "LA" style shaft mounted rockers
* For use with camshafts up to .575" lift
* Will not fit positive deck pistons (340 HP) with out thick .080 head gasket
|
| P5153849 | Aluminum LA Cylinder Heads | 753.00 each |
“Commando” Large Port Cylinder Head Assembly (Cast Iron)
|
|
Features 2.02" intake valves, 1.60" exhaust valves. High-
Performance Valve Springs — up to .535" lift. Chrome Moly
Retainers; .060" Thick Valve Spring Seat/Cup. Fits all 1967–1991
318, 340 and 360 “LA” small-block applications and current
Mopar R3 blocks. The Large Port “Commando” Cylinder Head
retains the stock “LA” style intake and exhaust layout, while the
unrestricted cross-sectional port area, combined with offsetstyle
W2 rockers, increases airfl ow dramatically. The Large Port
“Commando” Cylinder Head is the low-cost alternative to exotic
race-style heads. W2 offset rocker arms are required (P5153586). |
| P5153536 | “Commando” Large Port Cylinder Head Assembly | 1,360.00 each |
W2 Cast Iron Race Cylinder Heads |
|
Features flat-machined rocker pads that require the use of T&D Race Rocker Arms and long valves. Heads must be oiled through the tappets and hollow pushrods. Older style rocker stands and rocker systems do not work with these heads. |
| P5249769 | W2 Cast Iron Race Cylinder Head —
2.02" Intake (59° 65 cc), 1.60" Exhaust, Standard Intake Ports | 536.50 each |
| P5007708ab | W2 Cast Iron Race Cylinder Head —
2.02" Intake (48° 47 cc), 1.60" Exhaust, Revised Intake Ports | 535.00 each |
| P5007445ab | W2 Cast Iron Race Cylinder Head —
2.02" Intake (48° 65 cc), 1.60" Exhaust, Revised Intake Ports | 520.50 each |
 |
W9 Raised Port Aluminum Cylinder Head
Partially machined W9 Cylinder Head with raised intake and exhaust
ports. Recommended for use in Sprint cars and Midgets. Features:
• High-strength, lightweight A356 aluminum alloy casting
• Ports raised signifi cantly higher than standard W9 cylinder heads
• Machined deck, intake surface, head bolts and valve cover rail; ports
are cast small to allow for fl exibility in porting (requires porting)
• Chamber is cast fi lled-in to allow for a very small machined chamber
(requires machining)
• Requires machining for valve guides, spark plugs, intake screws,
porting, valve spring pockets, rocker stands, and injectors
• Recommended valve length: 6.040" intake and 6.060" exhaust
• 6-bolt head attachment design
• Recommended for use with T&D rocker arms with 0.750" offset (custom order) |
| P5007904 | W9 Raised Port Aluminum Cylinder Head
(Small Block, A-4 Midget Block) | 1056.00 each |
 |
W9 Aluminum Cylinder Heads
Designed with the professional racer in mind, W9 Aluminum Cylinder Heads incorporate the latest in “paperless design technology” to give racers the leading edge. Features high-strength, lightweight A356 aluminum alloy casting with thick decks that permit small chambers for maximum compression ratios, a 6-bolt head attachment design for sealing integrity, and raised intake and exhaust ports for maximum performance. Heads have a 15° valve angle, with additional material to permit “rolling” the head (except head P5007861, which is 13°). They are the same length as the block to permit ease of installation with engine plates.
|
| P5007065AB | W9 Aluminum Cylinder Head (48° Small Blocks)
Machined Chamber for Gasoline Engines | 519.75 each |
| P5007855 | W9 Aluminum Cylinder Head
(Small Block, A-4 Midget Block) 48° | 1,131.00 each |
| P5007861 | W9 Aluminum Cylinder Head (Small Block, A-4 Midget Block) 48° | 965.75 each |
 |
Magnum Cylinder Head Conversion Components
Designed to allow the use of Magnum engine heads on pre-1992 Small Blocks. Requires the use of Magnum cylinder heads, hydraulic pushrods, Jeep tappets, and eight Magnum engine rocker arms (P4876050) to oil rocker arms through tappet and pushrod.
|
| P5007477 | Hydraulic Pushrods — 7.625", Set of 16 (1967–91 Small Block) | 37.95 |
| P4529220AB | Hydraulic Tappet — Sold Individually (Small Block) | 10.75 |
| P4876050 | Rocker Arm Set — Single Cylinder (5.9L Magnum,
Magnum Crate Engines; Does Not Fit 4.7L) | 10.75 |
 |
Composition Material Cylinder Head Gaskets
Can be used for replacement or competition applications up to 12.5:1 compression ratio. Features 0.040"–0.042" compressed thickness (unless otherwise noted). Small Block 4-bolt pattern. Sold as engine set.
|
| P4120094 | Composition Material Cylinder Head
Gasket — Up to 4.060" Bore; 0.024"–0.028" Compressed Thickness | 30.95 |
| P4349557 | Composition Material Cylinder Head
Gasket — Up to 4.060" Bore, High Compression | 60.00 |
| Low Compression Ratio Composition Material Head Gasket | |
| | Not recommended for compression ratios over 10.5:1 | |
| P4120093 | Composition Material Cylinder Head
Gasket — Up to 4.060" Bore; .040 Thicknes | 22.50 |
 |
| | HEAD BOLT SETS | |
| | includes all head bolts and washers as required. | |
| P4120471 | STD "A" engine 4 bolt | 120.00 |
| P4876759 | Aluminum commando heads | 120.00 |
 |
| | HEAD STUD KITS | |
| | replace the stock head bolts with high strength | |
| | studs and nuts (contains studs,nuts,and | |
| | washers, for changeover of stock head bolts) | |
| P4876757AB | Cylinder Head Stud Kit (Aluminum Block, W9 Heads) | 353.00 |
| P5007912 | Cylinder Head Stud Kit (Aluminum Block, W9 Raised Port Cylinder Head) | 1006.00 |
 |
| | HARDENED WASHER SET | |
| | for use with head bolt and main caps | |
| P4120459 | 1/2" -20 washers | 7.25 |
 |
340 Exhaust Manifold Heat Shield
|
| P2946105 | 340 Exhaust Manifold Heat Shield —
Driver’s Side. Fits 1968–70 340 Applications with HP Exhaust Manifolds | 170.25 |
“As Cast” Aluminum Valve Cover Set
Cast aluminum covers are more rigid than stamped steel, which helps prevent valve cover leaks. Sold “as cast” so you can set up the breathers as required. There’s no paint to remove if welding is done. Mopar Pentastar logo is cast into each cover. Set includes two valve covers and oil filler caps.
|
| P5007612 | “As Cast” Aluminum Valve Cover Set | 101.75 |
 |
| | Valve cover gasket set | |
| P4452089 | race-small block-"A" engine | 20.25 |
 |
| | HP valve cover gasket | |
| | Heavy-duty ribbed,molded rubber gasket with steel shim reinforcement for added strength. for 5-bolt covers.(will NOT fit magnum engine application) | |
| P5249581AB | High performance valve cover gasket-5-bolt, "A" engine | 50.95 |
Black Wrinkle Cast Aluminum Valve Cover Set
High-strength cast aluminum valve covers are more rigid than stamped steel, offering better anti-leak properties. Mopar Performance Pentastar logo is cast into each cover. Set includes two valve covers, two oil filler caps, and baffle package.
|
| P5007611 | Black Wrinkle Cast Aluminum Valve Cover | 109.00 |
 |
| | CHROME VALVE COVER SET | |
| | Dress up your engine compartment. Includes valve cover grommets. Quality chrome plating. stamped steel with mopar logo. Does not include gaskets or screws. | |
| P5007446 | "A" engine with mopar logo | 167.95 |
Direct Connection Chrome Steel Valve Covers
Direct Connection chrome valve covers for small and big-block Mopar engines. These covers are just like the originals from the 1970’s and are chrome plated with baffles and grommets. The Direct Connection valve covers will add that perfect retro touch for any 318, 340, 360 along with 383, 400 and 440 engines. FEATURES/BENEFITS
- Stamped from brand new tooling to ensure superior valve cover sealing
- High luster chrome finish with vintage “Direct Connection” logo
- Package includes two chrome valve covers with built in baffles and rubber grommets
|
| P4349632AB | Small-Block (273,318,340,360) Valve Cover Package | $58.00 |
 |
| | "A" Engine polished cast aluminum valve covers. | |
| | These polished cast aluminum valve covers are perfect for that show car engine look. They feature the mopar performance logo and are polished to a chrome-like shine. Cast aluminum covers are more rigid than stamped valve covers and hel prevent valve cover leaks.set includes 2 valv covers, 2 baffles, 2 oil caps. Does not include gaskets or screws. | |
| P5007613 | "A" engine | 136.95 |
 |
| | Wide valve cover set-W2/W5/W7/W9 | |
| | Five-bolt cover features reversed lip design that allows the cover to be wider on stock production gasket surface. Extra width allows for larger valve springs and longer rocker arms. Mopar Pentastar logo featured on each cover. Use with Stud Package P4876676. | |
| P4876124 | WIDE valve cover set. | 275.00 |
| P4876676 | stud and bolt kit | 93.75 |
 |
| | Valve cover accessory set | |
| P4120272 | comprised of 12 chrome plated screw and washer assemblies: (1) chrome plated oil filter cap and (2) rubber grommets | 15.50 |
| P5007419 | valve cover grommet set for chrome valve covers | 6.95 |
| | "A" cast aluminum valve cover hardware | |
| | "A" cast aluminum valve cover attaching kit | |
| P5007052 | baffle and screw package | 6.50 |
| P5007053 | valve cover retaining screw set for "A" engine | 15.95 |
 |
| | Valve cover bolt kit | |
| P5007458 | "A" engine valve cover bolt kit-comprised of 12 chrome plated screws. For use with stamped steel and aluminum valve covers. | 28.50 |
 |
| | VALVE COVER STUD KIT | |
| VCSTUDS | "A/B/RB" valve covers, 12 stainless studs, washers and nuts. | 9.95 |
Valve Cover Stud Attaching Kit
Required for use with W8 Cast Aluminum Valve Cover P4876699 (also fi ts P4876124).
|
| P4876676 | stud and bolt kit | 89.95 |
 |
| | CHROME BOLT SET | |
| | For cast aluminum valve covers only. | |
| P5007620 | chrome bolt set | 31.50 |
 |
| | CHROME BREATHER CAP | |
| P4120446 | Breather with tube for use with P4529003 chrome valve covers. | 17.95 |
| P4529880 | bottom vented for use with all mopar performance parts cast aluminum valve covers.( black,polished, or as cast) twist on | 6.95 |
| P4529881 | push in style breather cap to fill any extra valve cover holes in in mopar performance parts cast aluminum valve covers-use with grommet (P4529882) | 6.95 |
| P4529882 | rubber grommet to install P4529881 push in breather. | 4.95 |

Cast Aluminum Valve Cover Grommet Set
Includes two grommets. For cast aluminum valve covers only. |
| P5007921 | Die-Cast Valve Cover Grommet Set | 7.95 |
 |
| | Cast valve cover grommet set-V8 | |
| | set of grommets to service cast aluminum valve covers. Will work with black,polished, or as cast mopar performance parts valve covers except hemi. One for PCV,one for plug or opened for breather. | |
| P5249642 | cast valve cover grommet set | 6.95 |
 |
| | "A" ENGINE SMALL BLOCK VALVES | |
| | These stainless steel valves have swirl-polished underheads with no flat or ski jump areas. Each features a 3/8" stem diameter and one square groove. | |
| P4876397 | intake,1.88dia. 4.98"length | 14.95 |
| P5249185 | intake,2.02dia. 4.98" length | 17.95 |
| P5249186 | intake,2.08dia. 4.98" length | 15.95 |
| P5249187 | exhaust,1.60dia. 4.97" length | 17.95 |
| P5249188 | exhaust,1.65dia.4.97" length | 17.95 |
| | W2/W5 stainless 1 s groove | |
| P5249195 | intake,2.02dia. 5.28" length | 15.95 |
| P5249196 | intake,2.08dia. 5.28" length | 14.95 |
| P5249198 | exhaust,1.65dia. 5.29" length | 12.95 |
| | X-LONG STAGE VI/W7/W9 RACE (EACH) | |
| P5249886 | exhaust,1.60dia. | 17.95 |
| | 5/16" stem,tulip,stainless steel 1 s groove | |
| P4876580 | intake,2.15 dia. | 10.95 |
 |
| | VALVE SEALS (VITON) | |
| | viton material,hi-temp material, full umbrella shape for best dual-purpose use,helps prevent oil seepage down valve guides. NOT recommended for use with dual-valve springs. | |
| P4120492 | 16 pieces per pack,3/8" stem size,"A" engine | 14.95 |
| | RACE VALVE SEALS | |
| P3690963AB | 16 pcs, 3/8" stem size | 34.95 |
| P70073 | metal clad viton,16 pcs,3/8" stem size | 24.95 |
| P70074 | metal clad viton,16 pcs,11/32" stem size | 24.95 |
 |
| | VALVE KEEPERS (LOCKS) | |
| | Sold as cylinder head sets-note that two sets are required for all V8 engines. | |
| P4120618 | Valve Keepers — 7°, Single Groove | 39.00 |
| P4120619 | Valve Keepers — 7°, Double Groove | 10.95 |
| P4120620 | Valve Keepers — 7°, Triple Groove | 10.95 |
| P4286612 | Valve Keepers — 10°, Single Groove | 47.50 |
 |
| | Valve stem lash caps | |
| | fits between the end of the valve and the rocker arm tip,sold in sets of 16 pieces,hardened steel for improved rocker tip durability,larger area than stock valve tip to help spread the rocker loads. .080" thick | |
| P4120626 | 3/8" stem | 87.50 |
| P4120635 | 5/16" stem | 88.50 |
 |
| | "A" ENGINE VALVE SPRING RETAINERS | |
| P4452033 | chrome-moly 8 degree locks,single std | 6.95 |
| P4007178 | titanium,8 dual std | 17.95 |
| P4120785 | titanium,10 dual std | 32.00 |
| P4286775 | titanium,10 triple increase .060" | 19.50 |
Valve Springs
High-pressure Valve Springs can be used on exhaust and intake valves for all high-performance applications. They feature a shorter fully compressed height and allow for increased valve lift. Springs maintain spring load at higher rpms. A must for highperformance cams. Sold individually. With a single spring, the damper is installed inside the main spring; with a dual spring, the damper is installed between the inner and outer springs. There are no dampers in the triple springs. The retainers listed are the basic recommendation. Check the actual retainer listing for other options: added installed height, materials and lock size.
|
| P2806077 | dual/damper 500/610lift chrome-van | 6.00 |
| P3412068 | dual/damper 520/620lift special | 7.50 |
| P3614542 | dual/damper 500/610lift chrome-sil | 14.95 |
| P3690933 | single/damper 440/500lift chrome-van | 7.50 |
| P4007536 | triple 640/745lift chrome-sil | 13.00 |
| P4120249 | single/damper 430/500lift chrome-van | 5.95 |
| P4286812 | Valve Spring — .430"/.460" Lift | 9.50 |
| P4286813 | single/damper 390/450lift-chrome-van | 7.95 |
| P4876064 | dual/damper 590/640lift chrome-sil | 10.95 |
| P5249847 | single/damper 480/535lift chrome-sil | 9.50 |
| P5249848 | Valve Spring — .480"/.540" Lift | 9.60 |
| P5249849 | dual/damper 650/750lift chrome-sil | 9.50 |
 |
 |
| | Rocker shafts | |
| P4510636 | Aluminum Rocker Shaft, hardened, machined for on-center valve gear | 31.95 |
| P4120589 | mech. Valve gear,non-chrome,W2/W5 heads, all int./exh. Offset,individual piece. | 152.95 |
| P3577086 | mech.valve gear, non-chrome,T/A heads, on-center offset, individual piece. | 152.95 |
 |
| | ROCKER SHAFT HOLD DOWN | |
| | Billet aluminum rocker shaft hold down for greater rocker shaft stiffness.helps rocker shaft maintain roundness w/ attaching torque. roundness is important w/mechanical rockers and high spring loads. Anodized blue. | |
| P5249712 | "A" engine, standard heads. | 95.95 |
| P5249713 | "A" engine, W2 heads | 98.00 |
 |
| | Rocker shaft retainers and bolts | |
| | Each kit contains previously hard-to- find hold down retainers and bolts necessary to secure both rocker shafts. These retainers are manufactured to mopar OE specs to assure high quality. For use on all cylinder heads with cast-in rocker stands. | |
| P4529740 | "A" engine | 10.95 |
Rocker Shaft Stands
Machined from T6061 billet aluminum, these high-strength Rocker Shaft Stands securely mount W2/W5 offset rocker shafts. Designed to upgrade cast aluminum rocker stands, these units will not flex, crack or crush. Each set contains 10 stands (6 narrow and 4 wide) and mounting bolts.
|
| P5249049 | W2/W5 billet aluminum | 140.95 |
 |
| | Hydraulic Rocker Arm Packages | |
| | features thicker cross-sectional material in pushrod socket area for added durability. includes 16 heavy duty hydraulic rocker arms, includes rocker shaft retainers, and hold down bolts. Rocker shafts NOT included. | |
| P4529742 | "A" engine, standard heads, hydraulic, 1.5 ratio | 74.50 |
| | service hydraulic rockers | |
| P4529474 | "A" engine,1.5 ratio,right | 7.95 |
| P4529475 | "A" engine,1.5 ratio,left | 7.95 |
 |
| | " Pro" Race rocker arm systems | |
| | complete system, including shafts and bolts. Designed for high rpm,high load racing applications. roller tip, requires hollow pushrods for oiling, needle bearing center pivot. Made of high strength aluminum. | |
| P5007470 | W9 head ( one head only). | 713.00 |
Race Aluminum Rocker Arms
• Includes 16 rockers and 2 shafts, appropriate spacers and
assembly lube
• Extruded high-strength aluminum body
• Roller tip to reduce internal friction and improved geometry
• Adjustable with lock-nut
• Anodized blue with Mopar logo
• Can be used with hydraulic, mechanical or roller camshafts
• Includes Stands
Note: Hi-Ratio rockers may require grinding on block and head for
clearance. For use with heads P4876310AB, P5153536, P5153599
and P5153600. |
| P5153586 | Race Aluminum Rocker Arms | 793.00 |
| P5153587 | Stud Kit, Stepped—Commando Standard Port with Rocker Arm Package P5153586 | 23.95 |
 |
| | Cast Iron/Ductile mechanical rocker arm pkgs. | |
| | includes 16 rocker arms,adjusting screws, and lock nuts. Mech. Lash adjustment w/ lock-nut. high strength cast iron/ductile iron rocker arms. required with mechanical cams,can be used with hydraulic cams. Rocker shafts NOT included. | |
| P4529738 | "A" engine,standard heads,1.5 ratio, unbushed up to 6000 rpm. | 294.95 |
 |
| | Rocker arm adjusting screw & nut set | |
| P5007444AB | screws and nuts(8 each)- requires 2 sets for V8 engine. | 25.95 |
| | INTAKE MANIFOLDS | |
 |
| | V8 Dual planes-6 bbl | |
| P4529054 | 6 bbl carb,aluminum,dual plane,rectangle port.
fits all 1967-91 "A" engines. | 250.95 |
 |
| | V8 Dual planes-2 bbl & 4 bbl | |
| P4876335 | Aluminum Dual Plane Intake — 4-bbl Carb (1967–91 standard heads) | 224.00 |
| P5249572AB | Aluminum Dual Plane Intake — 4-bbl Carb (W2 heads) | 428.00 |
| P5007381 | Aluminum Dual Plane Intake — 4-bbl Carb
(5.2L/5.9L Truck Magnum/Jeep engines) | 294.50 |
 |
| | V8 Single plane-4 bbl | |
| P4876334 | RACE 4 bbl carb,aluminum,single plane,rectangle port, all std.67-91 heads. | 232.95 |
| P4529408 | 4 bbl carb,aluminum, single plane,oval port, W2 heads,water heat. | 215.50 |
 |
| | Race V8 single planes-4 bbl | |
| P4876829AB | 4 bbl carb, aluminum,single plane, oval port, W2 heads,large port-9.20" deck. | 267.95 |
| P4532598 | std.,4 bbl,aluminum, single plane,large rectangle port,W7/W8/W9 heads,9.0" deck race. | 241.50 |
| P4876162 | std. 4 bbl,aluminum,single plane,rectangle port, W7/W8/W9 heads,9.560" deck. | 477.50 |
| P5007380 | Aluminum Single Plane Intake — 4-bbl Carb
(5.2L/5.9L Truck Magnum/Jeep engines, Magnum Crate engines) | 294.50 |
| | BY_PASS Hose-"A" Engine | |
| | Designed to go from the intake manifold to the water pump.made of heavy-duty silicone rubber. kit includes: two clamps | |
| P4876373 | by-pass hose | 9.50 |
| | Intake manifold fitting-"A" engine | |
| | Adapts by-pass hose(P4876373) to manifold. | |
| P4876374 | Intake manifold fitting-"A" engine | 17.95 |
 |
| | V8 intake manifold attaching bolts | |
| | A complete package of bolts (screws) required to attach the intake manifold to the cylinder heads. | |
| P4876771 | "A" engine (1967-91). | 6.95 |
 |
| | Intake gasket w/heat block-off | |
| | stainless steel heat block-off plate and intake gasket blocks exhaust heat from transferring to the intake manifold for a cooler,denser fuel-air mixture. | |
| P4286569 | "A" engine | 9.95 |
| | Intake gasket w/out heat block-off | |
| P4007570 | "A" engine | 7.25 |
 |
| | Intake manifold gasket sets | |
| | kit comes complete to service one engine. set includes:gaskets,end seals,O-rings,and distributer seal where applicable. | |
| P5007153 | W9-0.030" thick | 14.95 |
| P5007154 | W9-0.045" thick | 9.95 |
| P5007155 | W9-0.060" thick | 15.95 |
| P5007156 | W9-0.090" thick | 14.95 |
| P5249480 | W7-0.030" thick | 9.95 |
| P5249432 | W5-0.030" thick | 14.95 |
| P4120210 | W2-0.030" thick | 11.95 |
| P4120211 | W2-0.045" thick | 14.95 |
| P4007571 | W2-0.060" thick | 10.95 |
| P4876446 | W2-0.090" thick | 14.50 |
| P4007570 | W2-0.120" thick | 7.25 |
| P4452101 | "A"-0.060" thick | 18.95 |
360 Magnum Crate Engine Fuel Injection Kit
Mopar now has fuel injection kits available for 380/390/395 horsepower-rated 360 cid Magnum crate engines with automatic or manual transmissions. Installing one of these kits on your powerplant will improve fuel distribution and cylinder filling, resulting in impressive mid-range torque response and horsepower
gains over standard carburetion. Mopar 360 Magnum crate engine fuel injection kits come complete, and provide excellent throttle response, drivability and improved fuel economy. Developed collaboration with Mopar Action Magazine. Features:
• Factory-engineered “Plug ’n Play” wiring harness for easy installation
• JTEC engine controller with unique calibration
• Intake manifold assembly with 1,000 cfm 4-barrel throttle body, fuel rail, and 33 lbs./hr. fuel injectors
• External electric fuel pump, fi lter, and fuel regulator
• Distributor, ignition wires and coil
• Complete set of new OEM sensors
• Engineered for Mopar 360 Crate Engines: P5249499 (380 hp), P4510851 & P5153475 (390 hp) and P5007646 (395 hp)
Note: Requires use of P4876706 Flex Plate or 143 Tooth Magnum Flywheel 53020585 or Dual Trigger Distributor Available Spring 2007
|
| P5153590 | Fuel Injection Kit, 380/390/395 hp 360 Magnum
crate engine, automatic transmission | 2345.00 |
| P5153731 | Fuel Injection Kit, 380/390/395 hp 360 Magnum
crate engine, manual transmission | 2345.00 |
 |
| | Milodon Low Profile Oil Pan | |
| MD30935 | 318,340 8 quart - 8 3/4 Sump Depth | 199.95 |
| MD30940 | 360 8 quart - 8 3/4 Sump Depth | 199.95 |
 |
| | Milodon Oil Pickup | |
| MD18345 | 318,340 & 360 | 37.95 |
 |
| | OIL PAN PACKAGES | |
| | Each kit contains a factory engineered and approved oil pan,dipstick,drain plug,and washer, and an oil pickup and screen assembly. center sump style is used on passenger car applications, while rear sump tyle is used for pickups. Windage trays may be used if desired. | |
| P5249059 | 360 center sump | 104.95 |
| P5249060 | 360 rear sump | 62.50 |
| P5249061 | 273/318/340 center sump | 73.95 |
| P5249062 | 273/318/340 rear sump | 84.95 |
| | CHROME DIPSTICK | |
| P4349628 | "A ENGINE" center sump pan pass. Cars | 13.95 |
 |
